Columbia Credit Union - Business Certificate Account Rate Schedule
| Accurate as of: 8/27/2008 |
Certificate Account Rate Schedule | ||||||||||||||||
| Term | Min. to Open and Earn Dividends | Average Daily Balance $0 - $9,999 | Average Daily Balance $10,000 - $49,999 | Average Daily Balance $50,000 - $99,999 | Average Daily Balance $100,000 - $249,999 | Average Daily Balance $250,000 + | ||||||||||
|
|
|
|
| ||||||||||||
| 3 Month | $ 500 |
|
|
|
|
| ||||||||||
| 6 Month | $ 500 |
|
|
|
|
| ||||||||||
| 12 Month | $ 500 |
|
|
|
|
| ||||||||||
| 17 Month | $ 1000 |
|
|
|
|
| ||||||||||
| 18 Month | $ 500 |
|
|
|
|
| ||||||||||
| 24 Month | $ 500 |
|
|
|
|
| ||||||||||
| 30 Month | $ 500 |
|
|
|
|
| ||||||||||
| 3 Year | $ 500 |
|
|
|
|
| ||||||||||
| 4 Year | $ 500 |
|
|
|
|
| ||||||||||
| 5 Year | $ 500 |
|
|
|
|
| ||||||||||
* APY = Annual Percentage Yield
Except as specifically described, the Truth-In-Savings Disclosures apply to all of the accounts. If you have any questions or require current rate information on your accounts, please call the Credit Union.