Columbia Credit Union - IRA Certificate Account Rate Schedule
| Accurate as of: 7/24/2008 |
Certificate Account Rate Schedule | |||||||||||||
| Term | Min. to Open and Earn Dividends | Average Daily Balance $0 - $9,999 | Average Daily Balance $10,000 - $49,999 | Average Daily Balance $50,000 - $99,999 | Average Daily Balance $100,000 + | ||||||||
|
|
|
| ||||||||||
| 3 Month | $ 500 |
|
|
|
| ||||||||
| 6 Month | $ 500 |
|
|
|
| ||||||||
| 9 Month c | $ 1000 |
|
|
|
| ||||||||
| 9 Month cm | $ 1000 |
|
|
|
| ||||||||
| 9 Month cml | $ 1000 |
|
|
|
| ||||||||
| 12 Month | $ 500 |
|
|
|
| ||||||||
| 17 Month | $ 1000 |
|
|
|
| ||||||||
| 18 Month | $ 500 |
|
|
|
| ||||||||
| 24 Month | $ 500 |
|
|
|
| ||||||||
| 30 Month | $ 500 |
|
|
|
| ||||||||
| 3 Year | $ 500 |
|
|
|
| ||||||||
| 4 Year | $ 500 |
|
|
|
| ||||||||
| 5 Year | $ 500 |
|
|
|
| ||||||||
| Achievers Club 12 Month** | $ 100 |
|
|
|
| ||||||||
Accounts insured to $100,000 and Individual Retirement Accounts to $250,000 by the National Credit Union Administration, an agency of the Federal Government | |||||||||||||
Accounts with dividends tiered by balance | ||||||||||||
Account | Average Daily Balance $0 - $4,999 | Average Daily Balance $5,000 - $24,999 | Average Daily Balance $25,000 - $49,999 | Average Daily Balance $50,000 + | ||||||||
|
|
|
| |||||||||
| IRA Savings (SI) |
|
|
|
| ||||||||