| Vehicle Loans |
| New Vehicle (2013-2010) |
Repayment Period | Fixed Rate |
| 24-48 | Rates between 2.99% and 13.99% APR* |
| 49-60 | Rates between 2.99% and 14.99% APR* |
| 61-72 | Rates between 3.49% APR* and 16.99% APR* |
| 73-84 | Rates between 4.24% APR* and 16.99% APR* |
| Used Vehicle (2009-2006) |
Repayment Period | Fixed Rate |
| 24-48 | Rates between 2.99% APR* and 13.99% APR* |
| 49-60 | Rates between 3.49% APR* and 14.99% APR* |
| 61-72 | Rates between 3.49% APR* and 16.99% APR* |
| All Other Secured Loans (2005 and Older Autos, Misc Loans with Collateral) |
Repayment Period | Fixed Rate |
| 24-36 | Rates between 4.24% APR* and 15.99% APR* |
| 37-48 | Rates between 4.99% APR* and 16.99% APR* |
| over 48 | Rates between 5.69% APR* and 16.99% APR* |
| New and Used Boats, RV's and Motor Homes |
Repayment Period | Loan Amount | Fixed Rate |
| 72 | $50,000 max | Rates Between 5.24% APR* and 16.99% APR* |
| 96 | Min $15K Max $50K | Rates Between 5.34% APR* and 16.99% APR* |
| 120 | Min $25K Max $50K | Rates Between 5.44% APR* and 16.99% APR* |
| 144 | Min $30K Max $50K | Rates Between 5.54% APR* and 16.99% APR* |
| 180 | Min $40K Max $50K | Rates Between 5.74% APR* and 16.99% APR* |
| All Motorcycles, ATVs |
| Repayment Period | All Loan Amounts; Fixed Rate |
| 36 | Rates Between 6.74% APR* and 17.99% APR* |
| 48 | Rates Between 6.99% APR* and 17.99% APR* |
| 60 | Rates Between 7.24% APR* and 17.99% APR* |
| 72 | Rates Between 7.49% APR* and 17.99% APR* |
| 84 | Rates Between 7.74% APR* and 17.99% APR* |
*APR=Annual Percentage Rate. Your qualifying rate depends on credit qualifications including value of vehicle, term of loan, year of vehicle, residential status, credit and employment history. Discounts described below reduce your qualifying rate to as low as 2.99% APR.
Membership required to borrow. Rates quoted as of the effective date indicated above. Columbia Credit Union may offer other rates in the future.