Columbia Credit Union - Business Certificate Account Rate Schedule
| Accurate as of: 3/13/2010 |
Certificate Account Rate Schedule | ||||||||||||||||
| Term | Min. to Open and Earn Dividends | Average Daily Balance $0 - $9,999 | Average Daily Balance $10,000 - $49,999 | Average Daily Balance $50,000 - $99,999 | Average Daily Balance $100,000 - $249,999 | Average Daily Balance $250,000 + | ||||||||||
|
|
|
|
| ||||||||||||
| 3 Month | $ 500 |
|
|
|
|
| ||||||||||
| 6 Month | $ 500 |
|
|
|
|
| ||||||||||
| 12 Month | $ 500 |
|
|
|
|
| ||||||||||
| 18 Month | $ 500 |
|
|
|
|
| ||||||||||
| 24 Month | $ 500 |
|
|
|
|
| ||||||||||
| 30 Month | $ 500 |
|
|
|
|
| ||||||||||
| 3 Year | $ 500 |
|
|
|
|
| ||||||||||
| 4 Year | $ 500 |
|
|
|
|
| ||||||||||
| 5 Year | $ 500 |
|
|
|
|
| ||||||||||
Except as specifically described, the Truth-In-Savings Disclosures apply to all of the accounts. If you have any questions or require current rate information on your accounts, please call the Credit Union.
Federally insured by NCUA
This Rate and Fee Schedule sets forth current conditions, rates, fees and charges applicable to your Certificate accounts at Columbia Credit Union at this time. The Credit Union may offer other rates and fees or amend the rates and fees contained in this schedule from time to time. Each account holder agrees to the terms set forth on the Membership Account Fee Schedule and acknowledges that it is a part of the Membership and Account Agreement.