Columbia Credit Union - Checking Accounts
| Account | Description | Monthly Fee | Check Withdrawals Per Month | Extras |
| Free For All | A totally free, non-dividend bearing checking, perfect for all | None | Unlimited | • FREE Personal Online Banking • FREE online bill pay • FREE e-statement option • FREE telephone banking |
| Income | Dividend bearing checking See Rates |
None when you have direct deposit or min. bal. of $500; otherwise $7 | Unlimited | • FREE Personal Online Banking • FREE online bill pay • FREE e-statement option • FREE telephone banking |
| Bonus | A checking account with benefits for the traveler | $10 | Unlimited | • FREE Personal Online Banking • FREE online bill pay • FREE e-statement option • FREE telephone banking • Free Columbia Custom checks • Free money orders • FREE ATM use at any financial institution ATM¹ |
| Rewards | A FREE checking account for members 50 years or better | None | Unlimited | • FREE Personal Online Banking • FREE online bill pay • FREE e-statement option • FREE telephone banking • FREE Columbia Custom checks • FREE money orders • 25% discount on safe deposit boxes • FREE ATM use at any financial institution ATM¹ • FREE Entertainment Book when you also have a money market account |
|
¹ Does not apply to fees charged by ATM proprietor. |